<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al&#039;s Shed &#187; google maps</title>
	<atom:link href="http://alanlife.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanlife.com</link>
	<description>where I think about stuff</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using Google MyMaps</title>
		<link>http://alanlife.com/using-google-mymaps/</link>
		<comments>http://alanlife.com/using-google-mymaps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:31:47 +0000</pubDate>
		<dc:creator>alanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[embed code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[link button]]></category>
		<category><![CDATA[my map]]></category>
		<category><![CDATA[my maps]]></category>
		<category><![CDATA[mymaps]]></category>
		<category><![CDATA[using google maps]]></category>
		<category><![CDATA[using google mymaps]]></category>

		<guid isPermaLink="false">http://www.alanlife.com/?p=165</guid>
		<description><![CDATA[Including an interactive map is not that hard when you know how to use Goolge MyMaps. Login to your Google Account Goto Google Maps Click on the &#8216;MyMaps&#8217; link Click on &#8216;Get Started&#8217; if it is a new account Type in the title of your first custom map such as &#8216;MyHouse&#8217; Type in your description [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="525" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_YFxIlyl6jo&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="525" src="http://www.youtube.com/v/_YFxIlyl6jo&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Including an interactive map is not that hard when you know how to use Goolge MyMaps.</p>
<ol>
<li>Login to your Google Account</li>
<li>Goto Google Maps</li>
<li>Click on the &#8216;MyMaps&#8217; link</li>
<li>Click on &#8216;Get Started&#8217; if it is a new account</li>
<li>Type in the title of your first custom map such as &#8216;MyHouse&#8217;</li>
<li>Type in your description (optional)</li>
<li>Select whether you want your map to be Public or Unlisted</li>
<li>Click &#8216;save&#8217; or &#8216;done&#8217; when you have finished customizing.</li>
<li>Click the link button to get the embed code.</li>
<li>Click &#8216;customize map&#8217; to make more specific changes.</li>
<li>Copy the code and paste it into your website or blog.</li>
</ol>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://alanlife.com/using-google-mymaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

